PRODUCTS
        A national high-tech enterprise integrating R&D, manufacturing, sales and service
        
    

Add.: Area A, Tantou Western Industrial Zone, Songgang Street, Bao'an, Shenzhen, Guangdong, China
M:+86-18128819157
Tel: +86-4000-966-808
E:sales@sowincnc.com
Medical equipment, hardware tools, textile machinery, electronic communication, aerospace, etc.


Model  | SC-46YD (4+4+4 Live head)  | ||
NC device  | FANUC 0i-TF  | ||
Lathe rated power  | Kw  | 15  | |
Spindle  | Spindle end face type  | ANSI A2-5  | |
Spindle through hole  | mm  | φ46  | |
Spindle power  | Kw  | 5.5  | |
Spindle rev speed  | rpm  | Max 600  | |
Spindle center to slanting table distance  | mm  | 75  | |
Machining range  | Spindle max swing dia.  | mm  | φ400  | 
Max turning dia.  | mm  | Φ195  | |
Rapid feed speed  | m/min  | 24(X,Y axis),16(Z axis)  | |
Feed servo motor power  | Kw  | 1.8(X axis), 1.2(Y axis), 1.4(Z axis)  | |
Live head power  | Kw  | 1.8  | |
Max travel  | X axis  | mm  | 1100  | 
Y axis  | mm  | 240  | |
Z axis  | mm  | 350  | |
Positioning accuracy  | X/Y/Z axis positioning accuracy  | mm  | 0.005  | 
X/Y/Z axis repeat positioning accuracy  | mm  | 0.005  | |
Spindle rotary jumpiness accuracy  | mm  | 0.003  | |
Spindle ban-type brake  | Hydraulic brake  | ||
Lathe body gradient  | °  | 30°  | |
Max tool installed qty.  | pcs  | 16  | |
Tool system  | Live head(4+4+4)  | 12×ER20  | |
Live head rev speed  | rpm  | 4+4+4(Max 3600)  | |
Servo turret  | 8 Tool holder (φ25/¨20)  | ||
Cutting oil pump power  | Kw  | 0.4  | |
Cutting oil tank volume  | L  | 150  | |
Net weight  | Kg  | 3500  | |
Installation size:


        
            